Specifications | Range | UT216D |
AC current (A) | 600A | ±(2.5%+5) |
AC current frequency response | | 40~400Hz |
DC current (A) | 600A | ±(2.5%+5) |
AC voltage (V) | 750V | ±(1.2%+5) |
AC voltage frequency response | | 45~400Hz |
DC voltage (V) | 1000V | ±(0.8%+1) |
Resistance (Ω) | 60MΩ | ±(1%+2) |
Capacitance (F) | 60mF | ±(4%+5) |
Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) |
Temperature | -40°C~1000°C | ±(2.5%+3) |
-40°F~1832°F | ±(2.5%+6) |
Features |
Display count | | 6000 |
Auto range | | √ |
Jaw opening | | 30mm |
True RMS | | √ |
Diode | Around 3.0V | √ |
V.F.C. | | √ |
NCV | | √ |
Data hold | | √ |
Relative mode | | √ |
MAX/MIN | | √ |
Inrush current | | √ |
OLED display | | √ |
Analog bar graph | | 21 |
Flashlight | | √ |
Auto power off | | √ |
Continuity buzzer | | √ |
Low battery indication | ≤3.6V | √ |
Input protection | | √ |
Input impedance for DCV | ≥10MΩ | √ |
General Characteristics |
Power | 1.5V battery (R03) x 3 |
Display | 38mm x 24mm |
Product color | Red and grey |
Product net weight | 231.7g |
Product size | 220mm x 75mm x 40mm |
Standard accessories | Batteries, test leads, point contact temperature probe |
Standard individual packing | Gift box, carrying bag, English manual |
Standard quantity per carton | 10pcs |
Standard carton measurement | 350mm x 290mm x 200mm |
Standard carton gross weight | 5kg |