Unit UT333 Mini LCD Dijital Hava Sıcaklığı Ve Nem Ölçer
| Specifications | UT333 |
| Temperature | -10℃~60℃ |
| 14℉~140℉ |
| Temperature accuracy | ±1.0℃/±2.0℉ |
| Temperature resolution | 0.1℃/0.2℉ |
| Humidity | 0%RH~100%RH |
| Humidity accuracy | ±5%RH |
| Humidity resolution | 0.1%RH |
| Sampling rate | 1/s |
| Features |
| Overload indication | OL |
| MAX/MIN | √ |
| Data hold | √ |
| ℃/℉ ion | √ |
| LCD backlight | √ |
| Auto power off | 5 min |
| Low battery indication | 3V~3.5V |
| General Characterisitics |
| Power | 1.5V battery (R03) x 3 |
| Display | 32mm x 26mm |
| Product color | Red and grey |
| Product net weight | 102g |
| Product size | 155mm x 50mm x 28mm |
| Standard accessories | Batteries |
| Standard individual packing | Blister, English manual |
| Standard quantity per carton | 40pcs |
| Standard carton measurement | 505mm x 330mm x 280mm |
| Standard carton gross weight | 8kg |
